This dataset contains 200 rows of simulated records representing book borrowing transactions across multiple public library branches. It captures both categorical and numerical data to help analyze borrowing patterns, user demographics, and library usage behavior.
🔢 Column Overview:
| Column Name | Description |
|---|---|
| Transaction ID | Unique identifier for each book borrowing transaction (e.g., TXN0001) |
| Genre | Type of book borrowed (e.g., Fiction, Science, History) |
| Member Type | Type of library member (Student, Adult, Senior) |
| Library Branch | Library location where the transaction occurred |
| Day of Week | Day on which the borrowing occurred |
| Borrow Duration (days) | Number of days the book was borrowed for |
| Late Fees | Fees incurred due to delayed returns (in local currency) |
| Renewals Count | Number of times the book was renewed |
| Pages Read | Estimated number of pages read (simulating engagement or book length) |
Get the Dataset Here: https://github.com/slidescope/data/blob/master/public_library_book_borrowing_dataset.csv
🎯 Purpose & Use Cases:
This dataset is ideal for:
- Library usage analysis
- User behavior segmentation
- Borrowing trend visualizations
- Operational efficiency and branch performance comparison
Perfect for practice with Power BI, DAX, Python visualizations, and data storytelling.
