
Honey production dataset in the USA for the year 1998. Here’s a quick summary of the columns and their meanings based on the table and your notes:
Get the dataset here: https://www.kaggle.com/datasets/jessicali9530/honey-production
| Column Name | Description |
|---|---|
state | State abbreviation (e.g., AL, AZ) |
numcol | Number of honey-producing colonies |
yieldpercol | Yield per colony in pounds |
totalprod | Total honey production = numcol × yieldpercol (in lbs) |
stocks | Honey stocks held by producers on Dec 15 (in lbs) |
priceperlb | Average price per pound of honey (in dollars) |
prodvalue | Value of production = totalprod × priceperlb (in dollars) |
year | Year of data (1998 in this snippet) |
