Here’s a sample dataset you can use for Power BI to analyze student performance based on gender, ethnicity, parental education, and study habits. The dataset simulates what you’d find in the Kaggle “Students Performance in Exams” dataset, with a few added elements for richer analysis.
You can get the dataset here : https://colorstech.net/wp-content/uploads/2025/04/student_performance_100.xlsx
🔹 Sample Data (20 Rows)
| Student ID | Gender | Ethnicity | Parental Education | Test Preparation | Math Score | Reading Score | Writing Score |
|---|---|---|---|---|---|---|---|
| S001 | Female | Group A | Associate’s Degree | Completed | 72 | 74 | 70 |
| S002 | Male | Group B | High School | None | 58 | 62 | 60 |
| S003 | Female | Group C | Bachelor’s Degree | Completed | 88 | 90 | 86 |
| S004 | Male | Group D | Some College | None | 45 | 49 | 52 |
| S005 | Female | Group E | Master’s Degree | Completed | 92 | 94 | 91 |
| S006 | Male | Group A | Associate’s Degree | None | 55 | 50 | 48 |
| S007 | Female | Group B | High School | Completed | 65 | 68 | 70 |
| S008 | Male | Group C | Some College | None | 70 | 65 | 66 |
| S009 | Female | Group D | Bachelor’s Degree | Completed | 80 | 85 | 82 |
| S010 | Male | Group E | Master’s Degree | Completed | 90 | 92 | 91 |
| S011 | Female | Group A | Some High School | None | 50 | 52 | 49 |
| S012 | Male | Group B | Associate’s Degree | Completed | 73 | 70 | 75 |
| S013 | Female | Group C | Bachelor’s Degree | None | 62 | 66 | 64 |
| S014 | Male | Group D | Master’s Degree | Completed | 85 | 87 | 88 |
| S015 | Female | Group E | High School | None | 49 | 53 | 50 |
| S016 | Male | Group A | Some College | Completed | 77 | 79 | 74 |
| S017 | Female | Group B | Bachelor’s Degree | None | 68 | 70 | 69 |
| S018 | Male | Group C | Associate’s Degree | Completed | 80 | 78 | 82 |
| S019 | Female | Group D | High School | Completed | 58 | 60 | 57 |
| S020 | Male | Group E | Bachelor’s Degree | None | 65 | 67 | 66 |
🔸 Suggested Power BI Visuals
- Bar Chart: Average scores by gender.
- Stacked Column Chart: Test Preparation vs. average score.
- Donut Chart: Distribution of parental education.
- Box Plot (Custom Visual): Score distributions by ethnicity.
- Scatter Plot: Math vs. Reading scores, colored by gender.
